Chaservo DS09 Sub-Micro Datasheet
Hollow Cup DC | 9mm Slim Wing Profile | 12g Series
1. Physical Specifications
| Feature | Details (Metric First) |
|---|---|
| Dimensions | 23.5 x 9 x 27.5 mm (0.93 x 0.35 x 1.08 in) |
| Weight | 12 g (0.42 oz) |
| Case Material | Technopolymer & Aluminum |
| Gear Set Material | Hardened Steel + Brass |
| Bearings | 2 x Ball Bearings |
| Output Shaft Spline | 25T, 5 mm (0.196 in) |
2. Electrical & Control Logic
| Parameter | Specification |
|---|---|
| Motor Type | Hollow Cup DC (Coreless) |
| Voltage Range | DC 3.3V – 9.0V |
| Working Frequency | 1520 μs / 20 KHz |
| Pulse Range | 900µs – 2100µs |
| Programmable | Yes |
3. Dynamic Performance Matrix
| Voltage | Holding Torque | Output Torque | Speed (60°) | Max Current |
|---|---|---|---|---|
| 6.0V | 7.0 kg-cm (97.21 oz·in) | 5.0 kg-cm (69.43 oz·in) | 0.13 sec | 0.90 A |
| 7.4V (Rated) | 8.0 kg-cm (111.09 oz·in) | 6.0 kg-cm (83.32 oz·in*) | 0.11 sec | 1.15 A |
| 8.4V | 9.0 kg-cm (124.98 oz·in) | 6.5 kg-cm (90.27 oz·in) | 0.10 sec | 1.25 A |
Sub-Micro Slim Class | High-Performance Hollow Cup | Steel/Brass Gear Train



